
.jpg)

.jpg)
| APPLICATION | In all areas of the textile manufacture |
| MODEL | DNC-A2400A |
| STANDART SEWING AREA ( mm ) | 2,300 ( X ) x 800 ( Y ) |
| JIG SEWING AREA ( mm ) | 2,200 ( X ) x 650 ( Y ) |
| MACHINE DIMENSIONS ( mm ) | 3,940 ( W ) x 1,800 ( L ) x 1,500 ( H ) |
| INSTALLATION DIMENSIONS ( mm ) | 5,049 ( W ) x 3,380 ( L ) (With automatic preparation table ) |
| MACHINE WEIGHT | 1,850 Kg |
| TRANSPORT SPEED WHILE SEWING | 27m/Min ( Max ) |
| TRANSPORT SPEED WITHOUT SEWING | 63m/Min ( Max ) |
| MAX. SEWING SPEED | 3,000 SPM ( Pattern sewing 1,500 SPM ) |
| POWER | 220/380 volts three phase, 14 amps ( 3kw ) |
| AIR PRESSER | 5~6 BAR |
| COMPUTER TYPE | Industrial embedded Prntium-based PC |
| MONITOR TYPE | 15 Inch Color touch screen operator interface |
| OPERATING SYSTEM | Windows embedded XP system |
| MEMORY CAPACITY | 4 giga flash |
| INPUT TYPE | USB |
| MAIN AXIS,X,Y AXIS MOTOR | Servo motor |
| STITCH TYPE | One needle lock stitch |
| NEEDLE | DP x 5, DP x 17#19~22 |
| STITCH LENGTH | 0,1 ~ 12,7 mm ( Above 6mm working speed 1500 SPM, It is changeable with the thread thickness) |
